Alpine Flowers credit Don De Mars
Membership provides many benefits. As a member, you will have the opportunity to meet, network, and partner with other Chamber members at our monthly and special Chamber events. This includes a monthly breakfast and mixer. We are also adding a lunch as some members have requested it. The Chamber holds annual events, including a Business Expo, I Love a Clean Alpine community clean-up, Alpine Awards Gala, Taste of Alpine, Christmas Tree Lighting and Festival, Light Up the Boulevard, and Parade of Lights, all of which provide opportunities for involvement, participation, advertising, and sponsorships.
We also refer business to our members and provide you an opportunity to display your collateral in our office. You can also take advantage of member-to-member support, including assistance and resources on a number of different levels: everything from partnering to host a mixer to a review of your Google profile to ensure that your business is being seen by those who search for your products/services. Our members are known for supporting each other and telling others about member businesses.
Our Chamber also partners with other Chambers in East County for the benefit of our members. This allows you to meet business owners outside of the Alpine and Back Country communities. It often creates opportunities for our businesses to expand their business beyond our local area.
Our new membership approach is Your Business, Your Membership. We offer a number of memberships investment levels so that you can decide which works best for your business*
Please note: the individual level is for those without a business who want to be a member of the Chamber.
*Non-profit organizations have the option to join at any level
Chairman’s Circle | Executive | Director | Investor | Entrepreneur | Non-profit Individual | |
---|---|---|---|---|---|---|
$5,000 | $2,000 | $1,000 | $700 | $365 | $175 | |
*Paper and Virtual Membership Plaque | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*Online Directory Listing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*Online Job Board | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*Business Cards/Flyers in Chamber Office | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*Access to Local Elected Officials | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*Expanded Market Reach | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*Exclusive Chamber Referrals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*Advertising at Member Rates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*Sponsorship at Member Rates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*Events on Chamber Calendar | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*Member Pricing for Events | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*Category Listings on Website | 5 | 3 | 3 | 2 | 1 | 1 |
*Email Blasts (per year) (Additional $25/each) | 12 | 6 | 6 | 6 | 2 | 2-NP |
*Host a Networking Event | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*Attend Networking Events | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*Ambassador Program Applicant Opportunity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*Recognition on Chairman’s Club Banner | ✓ | ✓ | ✓ | ✓ | ||
*Link from Chamber Website Directory to Your Business Website | ✓ | ✓ | ✓ | ✓ | $150 | $150 |
*Free Chamber Breakfast (per year) | 12 | 4 | 3 | 2 | ||
*Featured Business on Primary Category on Website | ✓ | ✓ | ✓ | ✓ | ||
*Member Profile Article on Website/Newsletter | 1/yr | ✓ | ✓ | $150 | ||
*Business Video on Website/ Social Media | 2/yr | 1/yr | 1/yr | $200 | $300 | $300-NP |
*Banner on Chamber Website | Home page | Directory page | Event page | |||
*Feature in Weekly Newsletter | 2/yr | 1/yr | $100 | $100 | $100 | $100-NP |
Chamber Networking /Event Sponsorship | 2/yr | 1/yr | $600 | $800 | $1000 | $1000 |
*Chamber Breakfast Sponsorship | 2/yr | $400 | $600 | $800 | $1000 | $1000 |
Thank you for contacting us.
We will get back to you as soon as possible.
Oops, there was an error sending your message.
Please try again later.
Phone: 619-445-2722
Email: info@alpinechamber.com
Office Address: 2165 Arnold Way Alpine, CA 91901
Mailing Address: 2710 Alpine Blvd, Suite K, PMB 533 Alpine, CA 91901